CONTACT
Sara Stark, Trustee
sstark@pacific.net
(707) 468-4241
The Callender Family Trust - Hamilton Lake site is comprised of four primary cover-types consisting of: 1) old-field; 2) oak-hickory forest; 3) pine forest; and 4) palustrine, emergent and scrub-shrub wetlands.
The old-field areas identified on the property are located in the northeastern portion of the site. The floristic survey identified the following dominant plant species:
Forbes:
| Common Name | Scientific Name | Indicator Status |
| Canada Goldenrod | Solidago canadensis | FACU |
| Queen Anne's lace | Daucus carota | FACU |
| Crown Vetch | Coronilla varia | FACU |
| Sweet Clover | Melilotus officinalis | FACU |
| Red Clover | Trifolium pretense | FACU+ |
| Wild Strawberry | Fragaria virginiana | FAC- |
Grasses:
| Common Name | Scientific Name | Indicator Status |
| Smooth Brome | Bromus inermis | NI |
| Orchard Grass | Dactylis glomerata | FACU |
| Timothy | Phleum pretense | FACU |
Shrub:
| Common Name | Scientific Name | Indicator Status |
| Black Raspberry | Rubus occidentalis | FACU |
The oak-hickory forested areas identified on the property are located near the center of the property along the northern boundary of the site. The floristic survey identified the following dominant plant species:
Forbes:
| Common Name | Scientific Name | Indicator Status |
| May-apple | Podophyllum peltatum | FACU |
| Cut-Leaf Toothwort | Cardamine concatenate | FACU |
| Maindenhair Fern | Adiantum pedatum | FAC- |
| Garlic Mustard | Alliaria petiolata | FAC |
| Virginia Creeper | Parthenocissus quinquefolia | FAC- |
Shrubs:
| Common Name | Scientific Name | Indicator Status |
| Black Cherry | Prunus serotina | FACU |
| Sassafras | Sassafras albidum | FACU |
| Northern Red Oak | Quercus rubra | FACU |
Trees:
| Common Name | Scientific Name | Indicator Status |
| Shellbark Hickory | Carya laciniosa | FACW |
| Shagbark Hickory | Carya ovata | FACU |
| Tulip | Liriodendron tulipefera | FACU |
| Black Cherry | Prunus serotina | FACU |
| Northern Red Oak | Quercus rubra | FACU+ |
| White Oak | Quercus alba | FAC- |
The pine forested areas identified on the property are located near the northwest portion of the property. The floristic survey identified the following dominant plant species:
Forbes:
| Common Name | Scientific Name | Indicator Status |
| Maidenhair Fern | Adiantum pedatum | FAC- |
| Garlic Mustard | Alliaria petiolata | FAC |
| Virginia Creeper | Parthenocissus quinquefolia | FAC- |
Shrubs:
| Common Name | Scientific Name | Indicator Status |
| Black Cherry | Prunus serotina | FACU |
| Northern Red Oak | Quercus rubra | FACU |
Trees:
| Common Name | Scientific Name | Indicator Status |
| Northern Red Oak | Quercus rubra | FACU |
| White Pine | Pinus strobes | FACU |
The wetland areas identified on the property are considered waters of United States, which the Army Corps of Engineers (ACOE) and/or the Indiana Department of Environmental Management (IDEM) have jurisdiction over waters of the United States. The wetland areas are primarily located on the southwestern portion of the site.
In degraded wetland areas:
Forbes:
| Common Name | Scientific Name | Indicator Status |
| Reed Canary Grass | Phalaris arundinacea | FACW+ |
Shrubs:
| Common Name | Scientific Name | Indicator Status |
| Black Willow | Salix nigra | OBL |
In higher-quality wetland (fen) areas:
Grass/Sedges:
| Common Name | Scientific Name | Indicator Status |
| Lakebank Sedge | Carex lacustris | OBL |
| Uptight Sedge | Carex stricta | OBL |
| Creeping Manna Grass | Glyceria acutiflora | OBL |
Forbes:
| Common Name | Scientific Name | Indicator Status |
| Blue Flag Iris | Iris versicolor | OBL |
| Boneset | Eupatorium perfoliatum | FACW+ |
| Spotted Joe-Pyeweed | Eupatoriadelphus maculates | OBL |
| Skunk Cabbage | Symplocarpus foetidus | OBL |
| Swamp Dock | Rumex verticillatus | OBL |
Shrubs:
| Common Name | Scientific Name | Indicator Status |
| Button Bush | Cephalanthus occidentalis | OBL |
| Poison Sumac | Toxicodendron vernix | OBL |
| Red Osier | Cornus stolonifera | FACW |
| Gray Dogwood | Cornus racemosa | FACW- |
Trees:
| Common Name | Scientific Name | Indicator Status |
| Tamarack | Larix laricina | FACW |
| Poison Sumac | Toxicodendron vernix | OBL |